UPRVUNL recruitment 2020 – 353 Posts , Assistant Engineer | All India Eligibility
UPRVUNL recruitment 2020 , UPRVUNL AE 2020 , uprvunl recruitment , uprvunl job 2020 , uprvunl assistant engineer 2020 , uprvunl AE official notification released for which BE/BTech all india eligible , no experience required , 353 posts of Assistant engineer , accounts officer , technician & more . Salary : ₹ 56,100/- + TA + DA + HRA . all details including eligibility criteria , selection procedure & other important details covered below :
COMPANY NAME | UPRVUNL |
VACANCY | 353 |
QUALIFICATION | BE/Btech |
LOCATION | All India |
LAST DATE | 08/04/2020 |
FINAL YEAR ELIGIBLE | No |
Eligibility Criteria & Vacancies Details
You can find here the complete eligibility criteria to apply for UPRVUNL Recruitment 2020. The age limit, minimum qualification, number of vacancies and pay scale for UPRVUNL Vacancy 2020 is given below.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Assistant Engineer (Trainee) | 41 | Degree in Engineering in relevant discipline Mech , electrical , electronics , CS , Instrumentation , Production , Industrial , Power , E&E , E&C , ET&T , Civil etc. refer notification | 21-40 years as on 1st Jan 2020 | Rs.56100-177500 |
Accounts Officer (Trainee) | 04 | CA/PG Degree or MBA in Finance | 21-40 years as on 1st Jan 2020 | Rs.56100-177500 |
Assistant Review Officer | 10 | Degree in Law. Typing speed in Hindi and English on computer with 20 and 25 wpm and knowledge of Hindi in Devanagari Script | 21-40 years as on 1st Jan 2020 | Rs.36800-116500 |
Staff Nurse | 18 | Diploma in Nursing | 18-40 years as on 1st Jan 2020 | Rs.36800-116500 |
Pharmacist | 17 | Diploma in Pharmacist | 18-40 years as on 1st Jan 2020 | Rs.29800-94300 |
Technician Grade-II | 263 | 12th with Science, Maths, | 18-40 years as on 1st Jan 2020 | Rs.27200-86100 |
Qualification
Post Code | Name of the | No. of Post | Qualification |
---|---|---|---|
1 | Assistant Engineer (Trainee) E & M | 28 | Bachelor’s Degree in Engineering /Technology with not less then 65% marks
Mech , electrical , electronics , CS , Instrumentation , Production , Industrial , Power , E&E , E&C , ET&T etc. refer notification |
2 | |||
3 | |||
4 | |||
5 | Assistant Engineer (Trainee) Civil | 13 | Bachelor’s Degree in Civil Engineering /Technology with not less then 65% arks |
6 | Account Officer (Trainee) | 4 | Post Graduate Degree with High second class (55% min.) or Graduate Degree with 1st class from a university
OR Master of Business Administration or equivalent |
7 | Assistant Review Officer | 10 | 1. A degree of university established by law in india or other equivalent qualifications recognized by the state Govt.
2. Typing speed in Hindi and English on Computer with 20 and 25 wpm respectively |
8 | Staff Nurse | 18 | Diploma in Nursing and Midwifery (Registered with UP Nursing Council) recognized by Nursing Council. |
9 | Pharmacist | 17 | Diploma of Pharmacist (from an institute recognized by U.P. Government) Registered with U.P. Pharmacy Council |
10 | Technician Grade-II | 263 | High School pass |
11 | |||
12 |
Application Fee
Gen/ OBC | ₹1000 |
SC/ ST/ Ex-Servicemen | ₹700 |
Pay the Examination Fee through Online.
Important Links
You can find here all important links to apply for UPRVUNL Recruitment 2020. We advise to the candidates that you must read the official notification before filing application form for UPRVUNL Vacancy 2020.
OFFICIAL NOTIFICATION | CLICK HERE |
APPLY NOW (Link will be updated on 7th March 2020) | CLICK HERE |
OFFICIAL WEBSITE | CLICK HERE |
ANY CORRIGENDUM / ADDENDUM | CLICK HERE |
TO DOWNLOAD ADMIT CARD | CLICK HERE |
FOR RESULTS | CLICK HERE |
JOIN OUR TELEGRAM GROUP FOR ANY QUERIES : CLICK HERE
BUY PREMIUM UPDATES NOW | CLICK HERE |
For all details in Hindi , How to apply , Selection procedure , Final Year Eligibility & more , SUBSCRIBE our Youtube Channel & click bell icon for latest free updates .. watch our latest job updates now.